Property Attributes
- MLS#28984902
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodMoores Bluff
- Zip77535
- Style
- Year Built2005
- Taxes$ 3789
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size2.25 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming country property situated on 2.25 acres featuring a spacious homesite, mature trees, covered parking, workshop/storage building, and room to grow. Additional acreage is available is for purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $259,999 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Other |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other,ManufacturedHome |
| Construction Materials | Unknown |
| Exclusions | Seller keeping washer |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Moores Bluff |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 East take Exit 775B toward US-90 East through Dayton, take FM 1008 North to County Road 4502. Continue property at 236 County Road 4502. |
| ModificationTimestamp | 2026-06-14T09:01:45.873-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | ExclusionsDisclosure,SellerDisclosure |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 3789 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Dayton |
| Legal Description | MOORE'S BLUFF, LOT 8, TRACT 2 2.25 AC, MH LABEL# NTA1368626 |
Interior Features
| Interior Amenities | SeparateShower,TubShower |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,CulDeSac,Subdivision |
| Water Source | Well |
| Lot Size Area | 98010 |
| Foundation Details | Block |
| Building Area Total | 1216 |
| Lot Size Acres | 2.25 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other