Property Attributes
- MLS#4443823
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityNeedville
- Area30 Needville Area
- NeighborhoodCampos subdivision
- Zip77461
- Style
- Year Built2024
- Price$ 479,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 8032 Short Rd, a beautifully designed single-story home situated on 1 full acre in Needville. Built by Smart Choice Builders, this 3-bedroom, 2-bath home offers an open-concept layout with soaring wood-accented ceilings, a striking stone fireplace, modern kitchen, spacious primary suite and covered back patio. A standout feature is the attached 2-car climate-controlled garage, complete with insulation, an insulated garage door and A/C vents for year-round comfort. The property also features a versatile 750 SF insulated metal building currently used as a gym/flex space, equipped with a mini-split providing heat and A/C—ideal for a workshop, hobby space, fitness area or additional storage. Additional features include a water softener, fenced outdoor space and plenty of room to enjoy the peaceful country setting. Experience acreage living with modern comforts just outside the heart of Needville.
| Elementary School | Middle School | High School |
|---|---|---|
| NEEDVILLE ELEMENTARY SCHOOL Elementary School | NEEDVILLE JUNIOR HIGH SCHOOL Middle School | NEEDVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $479,999 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Disposal,Microwave,Oven,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Campos subdivision |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the ramp on the left for I-610 S. At Exit 8A, head right on the ramp for I-69 / US-59 South toward Victoria. At Exit 97, head right on the ramp for TX-36 toward Rosenberg. Turn left onto TX-36 / 1st St. Turn right onto School St / FM-1236. Bear right onto Needville Four Corners Rd. Turn right onto Bushnell Rd. Turn left onto Routt Point Rd. Turn right onto Short Rd. |
| ModificationTimestamp | 2026-09-06T09:01:33.177-00:00 |
| High School | NEEDVILLE HIGH SCHOOL |
| City | Needville |
| Disclosures | Seller Disclosure |
| High School District | 38 - Needville |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | NEEDVILLE ELEMENTARY SCHOOL |
| Middle/Junior High School | NEEDVILLE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Builder Name | Smart Choice Builders |
| Standard Status | Active |
| Middle/Junior School District | 38 - Needville |
| Elementary School District | 38 - Needville |
| Year Built Source | Builder |
| PostalCity | Needville |
| Legal Description | Lot 4, Block 1 Campos Subdivision |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen/Family Room Combo,Split Bedrooms,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 1420 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other