Property Attributes
- MLS#79546178
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityFriendswood
- Area7 Friendswood
- NeighborhoodWedgewood Village
- Zip77546
- Style
- Year Built1968
- Taxes$ 5762
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.1594 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming home in Wedgewood Village features standout curb appeal and space to enjoy every day. Inside finds stylish vinyl plank flooring flowing through the main living areas, creating a clean, modern look that is easy to love. The bright Kitchen is ready for action with stainless steel appliances, including a refrigerator, and a 5-burner gas range with griddle—perfect for weekend pancakes. The Family Room has vaulted ceilings that add an open, airy feel. The Primary Bedroom offers a peaceful retreat with a walk-in closet and ensuite featuring a terrific, oversized shower. The generous Secondary Bedrooms have walk-in closets, giving everyone room to stay organized. The hall bath includes double sinks and plenty of space to move with ease. Out back, enjoy a roomy yard made for fresh air and fun. The covered patio and wood deck offer great spots for grilling, lounging, or sipping coffee. With inviting style, smart updates, and a great Wedgewood Village location, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| WEDGEWOOD ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $274,900 |
| 8/21/2026 | 4$264,900 |
| 8/21/2026 | 2$269,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 102 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Wedgewood Village |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Edgewood Dr, Southeast on Blackhawk Blvd, right on Geneva Dr, home on right. |
| ModificationTimestamp | 2026-09-05T18:21:37.730-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Seller Disclosure |
| Association Name | Wedgewood Village HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | WEDGEWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 5762 |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/3c16a1cb-bc64-49f0-8422-d94ec8ddaf06?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/eygyjnoa/unbranded |
| PostalCity | Friendswood |
| Legal Description | LT 8 BLK 6 WEDGEWOOD VILLAGE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6944 |
| Foundation Details | Slab |
| Building Area Total | 1474 |
| Lot Size Acres | 0.1594 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other