Property Attributes
- MLS#62372925
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodCommons Waterway
- Zip77336
- Style
- Year Built2025
- Taxes$ 2224
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3065
- Lot Size0.8491 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION on a quiet Cul-de-sac with the bonus of being a big corner lot! This oversize lot is 36,991 sqft & ready for you to install your workshop on the back right side of the lot with easy access to the Carriage View street. The master bedroom is downstairs & there’s another bedroom downstairs with a full bath (Highly sought after floor plan). You will love having 5 toilets & 4 full baths with granite counters in all wet areas. The kitchen flows into the living area & there are a lot of windows with a ton of natural light. You will enjoy the covered back patio & there are deer everywhere! I counted 10 deer on the street the first time I went to the home. Lastly, the Commons Waterway is the newest section of The Commons and there is a neighborhood park, boat launch and beach. This is a wonderful neighborhood to raise your family in. Lastly, the builder will complete another new home two doors down. Rare Opportunity for a new home on a massive lot.
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave |
| HOA Fee | 1030 |
| Garage Spaces | 2 |
| Association Fee Includes | RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | BoatDock,BoatRamp,Clubhouse,HorseTrails,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Commons Waterway |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 99, Exit Galaxy, Feeder Road turns into Huffman/Cleveland (FM 2100 South), Stay Right at Y, Right onto Valley Commons, Left onto Misty Oaks, Right onto Riverside Crest, Left on Carriage View, Left on Tallow Rock, Home on Corner. |
| ModificationTimestamp | 2026-05-23T15:40:52.207-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | None |
| Association Name | Real Manage |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 2224 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | true |
| Builder Name | SG Homes LLC |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | Huffman |
| Legal Description | LT 16 BLK 5 COMMONS WATERWAY SEC 7 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,SoakingTub,SeparateShower,TwoBedroomsDown,TubShower,CeilingFans |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | LivingRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio,PrivateYard |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,CulDeSac |
| Water Source | Public |
| Lot Size Area | 36991 |
| Foundation Details | Slab |
| Building Area Total | 3065 |
| Lot Dimensions | 135x275 |
| Lot Size Acres | 0.8491 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other