Property Attributes
- MLS#82188467
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodCommons Waterway
- Zip77336
- Style
- Year Built2013
- Taxes$ 9372
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2836
- Lot Size1.056 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on 1.06 partially wooded acres in The Commons of Lake Houston, this spacious 3-bedroom, 2.5-bath home offers room to spread out inside and out. A dramatic two-story family room with soaring ceilings and a wall of windows fills the open living area with natural light and connects to the granite island kitchen and breakfast room. The first floor also includes a dedicated study, formal dining room, half bath and private primary suite with dual sinks, soaking tub, separate shower and walk-in closet. Upstairs, two secondary bedrooms share a full bath alongside an oversized game room. Outside, enjoy a covered patio, fenced backyard, extended driveway and expansive lawn ready for gardens, play areas or outdoor entertaining. Refrigerator, washer and dryer remain. Community amenities include a pool, parks, lake access, boat ramp and more than 30 miles of scenic riding and hiking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 1030 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Horse Trail(s),Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Windows |
| Subdivision Name | Commons Waterway |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-90 E/Crosby Fwy E via EXIT 26A toward Liberty. Exit FM-2100 FM-1942. Turn left on TX-134/FM-2100. Continue to follow FM-2100/FM 2100 Rd. Turn left on Huffman New Caney Rd. Huffman New Caney Rd becomes Huffman Cleveland Rd. Left on Lazy Rock. |
| ModificationTimestamp | 2026-09-08T19:36:02.433-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | Other,Seller Disclosure |
| Association Name | Principal Mgmt Group |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 9372 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=R7h8F7N9YAL |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| Virtual Tour | https://daynasimon.garygreene.com/listing/67-82188467/28510-Lazy-Rock-Drive?brand_id=1&asset_id=19019 |
| PostalCity | Huffman |
| Legal Description | LT 5 BLK 1 COMMONS WATERWAY SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 46000 |
| Foundation Details | Slab |
| Building Area Total | 2836 |
| Lot Size Acres | 1.056 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other